‘Hi-Tech’ on-site Nitrogen generators produce gaseous Nitrogen from compressed air on-site and offer a cost-effective, reliable and safe alternative to traditional Nitrogen gas supplies such as cylinders or cryogenic liquid. Hi-Tech’s Nitrogen generators are available in standard models with capacity ranging from 0.27m3/hr to 60m3/hr at 99.9999% purity. The design is made for round the clock 24/7 operation. Each generator is equipped with automatic start & stop function, enabling the generator to start and stop automatically according to the consumption.
OUR PLANT FEATURES
Advantages
- Economics
Cost saving in the range of 40-70% over liquid supply Systems and up-to 80% for Cryogenic Plant.
- Highest Reliability
The PSA system provides the highest reliability the control system allows for the production of nitrogen gas at the specified flow & purity within a short time of demand using a simple push button.this on/off operating capability is not available from cryogenic plants.
- Easy Partial Load Operation
The plant is automatically adjusted to the actual product flow requirement and operates in an energy-saving partial load mode.
- Energy Efficiency
Lower energy consumption than crygenic units.
- Fully Automatic Operation
PLC based control system controls the purity and the flow by automatically adjusting the cycle time of the PSA system.
- Remote Control
A Profinet or LAN port is provided for the communication with complete Plant DCS with an optional Modern Board for Remote Control.
General Standard Features
- Meets Worldwide Manufacturing Standards
- Critical process parameters monitored and recorded every 500 milliseconds.
- Dependable Highest Reliability with Energy Efficiency.
- Compact design with Easy and simple controls
- Pre-piped systems for Easy and simple installation
- Automatic operation-one touch starts up and shut down.
- Containerized Shipments right from the factory
- Ready to use upon delivery
- Touchscreen Control Panel
- Easy to maintain with Continuously monitored Purity & Flow
- Optional Cylinder filling Ramp with Emergency Disaster Recovery
- On-site start-up assistance by Hi-tech’s Engineered Solutions technicians anywhere in the world.
TECHNICAL SPECIFICATIONS
Model | Percentage Nitrogen Purity at 70 PSIG |
|||||||||||
95 | 97 | 98 | 99 | 99.5 | 99.9 | 99.95 | 99.99 | 99.995 | 99.999 | 99.9995 | 99.9999 | |
N3 | 5.00 | 4.00 | 3.50 | 3.00 | 2.49 | 1.67 | 1.38 | 0.78 | 0.62 | 0.44 | 0.39 | 0.27 |
N7 | 14.00 | 11.00 | 9.00 | 7.00 | 6.40 | 4.30 | 3.54 | 2.00 | 1.61 | 1.12 | 1.00 | 0.70 |
N16 | 27.00 | 24.00 | 20.00 | 16.00 | 13.51 | 9.08 | 7.47 | 4.22 | 3.39 | 2.36 | 2.11 | 1.49 |
N25 | 40.00 | 35.00 | 30.00 | 25.00 | 20.62 | 13.86 | 11.41 | 6.44 | 5.17 | 3.61 | 3.22 | 2.27 |
N35 | 60.00 | 50.00 | 45.00 | 35.00 | 32.00 | 21.50 | 17.70 | 10.00 | 8.03 | 5.60 | 5.00 | 3.52 |
N55 | 90.00 | 80.00 | 70.00 | 55.00 | 45.51 | 30.58 | 25.17 | 14.22 | 11.42 | 7.96 | 7.11 | 5.01 |
N75 | 135.00 | 120.00 | 100.00 | 75.00 | 63.00 | 45.00 | 39.00 | 19.80 | 17.70 | 13.00 | 10.80 | 7.86 |
N130 | 225.00 | 200.00 | 160.00 | 130.00 | 101.24 | 72.31 | 62.67 | 31.82 | 28.44 | 20.89 | 17.36 | 12.63 |
N180 | 315.00 | 270.00 | 230.00 | 180.00 | 121.96 | 90.96 | 77.49 | 43.79 | 39.07 | 31.96 | 30.19 | 21.31 |
N280 | 450.00 | 400.00 | 330.00 | 280.00 | 197.15 | 147.03 | 125.27 | 70.79 | 63.15 | 51.67 | 48.80 | 34.45 |
N400 | 675.00 | 575.00 | 450.00 | 400.00 | 267.43 | 199.45 | 169.93 | 96.02 | 85.67 | 70.09 | 66.20 | 46.73 |
N500 | 900.00 | 770.00 | 650.00 | 500.00 | 343.40 | 256.10 | 218.20 | 123.30 | 110.00 | 90.00 | 85.00 | 60.00 |
Capacity Stated in Sm3/hr, Conversation rates for nitrogen– 1 Sm3 = 0.92 Nm3, 1 Nm3 = 1.25 Kg
Optional Gas Nitrogen to Liquid Nitrogen Liquefier.
VPSA Based Systems also available, Custom Built Models also available
Note- Specifications are subject to change without prior notice.
OPTIONS
Extra Storage Vessel Or Nitrogen Cylinder Ramp with Automated Change Over (for Power Failure Backup)
Nitrogen Delivery at higher pressures upto – 50 kgf/cm2 through pipeline
SCADA Based Automated Interference
GSM Modem or Remote control Mode
Containerized or Trailer Mounted Plant